WEATHER CONDITIONS

SITE Latitude (°  ' ) Longitude (°  ' ) PoR (year) E (m)      MC          (0-10) MH (%) MRF (mm) DwR PWD MWS (m/sn) H T  (°C) M Tmax (°C) M Tmin (°C) L T  (°C) M T (°C) DwS DwoS
Aksaray 38 22 34 02 37 980 5.8 68 42 9.1 SW 3.1 24.5 12.6 2.1 -8.4 6.8 5 7.8
Amasya 40 39 35 50 37 412 6.2 66 49.3 10.1     29 14.3 4.1 -6.2 8.8 3.7 10.9
Antalya 36 53 30 42 41 42 5.3 65 93.2 8.7 NNW 3.5 27.5 17.7 8.2 -0.9 12.8 6.3 7.6
Giresun 40 55 38 24 42 38 7.3 75 102.4 15.7 SW 1.4 34.9 11.8 4.9 -5.8 7.8 2.7 16.5
Karaman 37 12 33 13 42 1025 5.8 71 38.7 8.3 SW 3.2 25 12.4 0.7 -10.8 6.1 4.9 8.1
Kayseri 38 44 35 29 39 1068 6.5 70 38.5 13.3 S 2.3 28.6 10.8 -1.7 -26.6 4.4 3.3 11.6
Kirsehir 39 09 34 10 42 985 6.1 69 42.1 10.5 SSE 2.2 28.2 11 -0.6 -17.8 4.9 4 10.7
Konya 37 52 32 30 42 1028 5.9 65 30.5 9 SSE 2.3 28.2 11.2 -0.7 -16.4 5.1 4.1 8.8
Nevsehir 38 38 34 43 16 1260 6.5 64 46 12.5 WSW 3.8 24.4 9.9 0.4 -13.7 4.9 2.5 10.9
Ordu 40 59 37 53 42 4 7.3 78 116.4 14.2 W 2.2 28.2 11.6 5.1 -0.9 7.9 3 17
Sivas 39 45 37 01 42 1285 6.5 72 41.6 13.1 NW 2.6 25.2 7 -2.9 -24 1.9 3.4 12
Tokat 40 19 36 33 5 585 6.7 65 48.1 12.8 SW 2.9 26.2 13.3 2.1 -6.6 7.4 4.2 13.4
Yozgat 39 49 34 48 40 1298 6.6 72 70.4 14.2 WSW 3.2 25 7.4 -1.8 -20 2.5 3.6 12.4
PoR : Period of Record (year) E : Elevation (m) M C : Mean Cloud (0-10) M H : Mean Humidity (%)
M R F : Mean Rain Fall (mm) DwR : Days with rain PWD : Prevail wind direction MWS : Mean wind speed (m/sn)
H T : Highest T (°C) M Tmax : Mean Tmax (°C) M Tmin : Mean Tmin (°C) L T : Lowest T (°C)
M T : Mean T (°C) DwS : Days with Sun DwoS : Days without Sun